Penthouse RESIDENCES
RESIDENCE | BEDROOM | BATHROOM | ~INTERIOR SQ.M | Terrace | VIEW | FLOOR PLAN |
---|---|---|---|---|---|---|
Residence 18 | 3 | 2 | ~ 221 | ~ 46 | Е | Sold |
THREE BEDROOM RESIDENCES
TWO BEDROOM RESIDENCES
RESIDENCE | BEDROOM | BATHROOM | ~INTERIOR SQ.M | Terrace | VIEW | FLOOR PLAN |
---|---|---|---|---|---|---|
Residence 3&7 | 2 | 2 | ~ 128 | - | SE | Sold |
Residence 12&15 | 2 | 2 | ~ 120 | - | SE | Sold |
Residence 10 | 2 | 2 | ~ 112 | - | N | Sold |
Residence 11 | 2 | 2 | ~ 110 | 2,46 | S | Sold |
Residence 17А | 2 | 1 | 94,01 | 2,46 | SE | Download |
Residence 17B | 2 | 2 | 108.48 | 2.6 | SE | Sold |
ONE BEDROOM RESIDENCES
RESIDENCE | BEDROOM | BATHROOM | ~INTERIOR SQ.M | Terrace | VIEW | FLOOR PLAN |
---|---|---|---|---|---|---|
Residence 4&8 | 1 | 1 | ~ 74 | - | E | Sold |
Residence 5&9 | 1 | 1 | ~ 66 | - | NW | Sold |
Residence 17А | 1 | 1 | 94,01 | 2,49 | SE | Download |
Offices
RESIDENCE | ROOM | RESTROOM | ~INTERIOR SQF | Terrace | VIEW | FLOOR PLAN |
---|---|---|---|---|---|---|
Office | 2 | 2 | 117,78 | - | - | Download |